| 1. | Organization Contact Information | |||
| 1.1 | Name of Organization: | Native Forest Network | ||
| 1.2 | Name of Contact: | Tim Cadman | ||
| 1.3 | Title of Contact: | Southern Hemisphere Representative | ||
| 1.4 | Address: | |||
| Street | P.O. Box 8251 | |||
| City | Missoula | |||
| State/Province | MT. | |||
| Postal Code | 59807 | |||
| Country | USA | |||
| 1.5 | Telephone: | 406-542-7343 | ||
| 1.6 | Fax: | 406-542-7343 | ||
| 1.7 | Email: | tcadman@nfn.org.au | ||
| 1.8 | Website | www.nativeforest.org |
||
| 2. | History & Purpose of Organization | |||
| 2.1 | When was the organization formed? 1992 |
|||
| 2.2 | What is your purpose or mission? (100 words): To protect the Earth's remaining Native Forests, be they temperate, or otherwise, to ensure they can survive, flourish, and maintain their evolutionary potential. |
|||
| 2.3 | What are your main goals? (100 words):
|
|||
| 2.4 | How does the group seek to achieve its goal? (100 words):
NFN implements its goals via its global membership network of representatives and contacts, Indigenous peoples' organizations, conservation biologists and forest activists. It meets globally every two years when revised action plans are reviewed and developed. NFN's current "action plan" is available by visiting: http://www.nfn.org.au/nzconf/resolutions.html |
|||
| 3. | Financial Situation | |||
| 3.1 | Latest financial report (electronic format preferred) See excel attachment |
|||
| 3.2 | Organization budget for this year in US$: 127,224.02 |
|||
| 4. | Program & Grant Description | |||
| 4.1 | Briefly summarize the program to which this grant will apply, what are its goals and objectives? (100words):
|
|||
| 4.2 | Briefly summarize what activities will be supported by the grant and how these will enable the organization to reach its long-term goals.
To:
Furthermore, to:
Comment: As the Gondwana Forest Sanctuary campaign is currently focussed on countries below 40 degrees South, namely Chile, Argentina, New Zealand, Australia (Tasmania), there is still a need for discussion as to how New Caledonia might be incorporated. Initial discussions over the past year have been fruitful and the Gondwana Forest Sanctuary poster soon to be printed has New Caledonian species included. There is an understanding that its inclusion will strengthen the whole campaign. Native Forest Network sees both the broader Gondwana campaign and its connection to New Caledonia as vital components in its longer term mission to protect the earth's remaining forests, to protect biodiversity, to recognize the rights of local peoples and to play a role in developing beneficial conservation strategies with organizations locally. |
|||
| 4.3 | Briefly outline the activities you expect to be completed during the grant period in a work plan with a timeline. The work plan is for six months. Work Plan. May- October 2002.
|
|||
| 5. | Partnerships and Leverage | |||
| 5.1 | List all the organizations, be they government agencies, private non-profits, or community groups that you will engage to support this project and the role they will play. Gondwana Forest Sanctuary Steering Committee (Oceania): integration of New Caledonia into the global Gondwana conservation initiative, and communication with member groups in Chile, Argentina, New Zealand and New Caledonia; Association Gondwana Nouvelle Caledonie: this local NC Gondwana association will assist in the collection of information and the organisation of the field trip to be organized by NFN later this year; Studio of Mick Parker: the studio will assist in the filming and production of a documentary associated with the field trip to New Caledonia later in the year; Native Forest Network (US): will assist in providing the necessary fiscal sponsorship for the project contact to implement the work plan and will take responsibility for the production and dissemination of materials in the US; Native Forest Network (Australia): will provide in kind support for the project officer. |
|||
| 5.2 | Briefly summarize how you intend to strengthen these partnerships and how you will support these organizations to build specific capabilities if any. The Native Forest Network is acting as the Secretariat for the Gondwana Forest Campaign and is keen to work collaboratively with any other campaigners or campaigns. It has a grant to take a field trip to New Caledonia this year for a familiarisation trip and will include a video/photographer. Native Forest Network would be willing to administer the Gondwana part of the grant for a maximum of 5% and has charitable status in the USA. By working with NFN/GF Sanctuary the capability of both campaigns is strengthened. New Caledonia has several NGO's dedicated to protection of the biodiversity of the New Caledonian environment. It is envisaged that the campaign would work in collaboration with them. See www.endemia.org There is a huge pool of academic/scientific expertise around the world willing to work on New Caledonian vegetation issues. The Gondwana Forest sanctuary campaign has developed a scientific technical working group and have indicated a willingness to be involved. John Benson from the Sydney Botanical Gardens, Alistair Watt Conifer expert, and Professor Tony Norton of RMIT in Melbourne have all offered advice to date and are enthusiastic about the project. Missouri Botanical Gardens has considerable research and expertise in the field and it is hoped to approach Peter Raven for endorsement of the project. |
|||
| 6. | Budget Description | |||
| 6.1 | Please provide a budget outline showing expenses by category by year. It is preferred that the entire program budget is outlined not just those activities funded by the grant. However, please note to which categories of expense the grant will be applied. Up to 15% of the grant may be applied to indirect costs necessary to support general operations i.e. costs which are not specifically tied to project related activities.
Please see Budget attached. NFN will only charge 5% indirect costs. |
|||
| 6.2 | Provide a list of other funding sources that will support the program to which this grant is supporting - it is important to make a note of which are secured and which are likely prospects.
|
|||
| 7. | Measures of Success & Reporting Arrangement | |||
| We encourage a yearly reporting arrangement, which outlines money spent, activities completed, impact demonstrated against key measures, and lessons learned. When available, we prefer to be sent a standard internal performance reports with an accompanying cover letter. We want to reduce workload for the grantee and increase transparency as we believe an honest sharing of success and failures forms the basis of a longer term relationship. | ||||
| 7.1 | List of key measures by which you will determine the success or failure of this project with a schedule for monitoring progress against these measures.
|
|||
| 7.2 | State that you agree to provide internal reports relating to project performance at least two times over two years with the dates when these report will be made available. Please note: we presume internal performance reports will be created according to the organizations schedule and need not coincide closely with the grant timeframe. In addition, as the timeline to measure improvements in bio-diversity health are usually longer than a grant period we encourage, but do not require, continued reporting for up to five years.
Subject to funding Native Forest Network will provide two reports: a half way assessment of implementation to date and proposed activities; and on completion of the work plan. Native Forest Network commits to provide the foundation a copy of each of the materials produced as a result of the grant. |
|||
| 8. | Non-Profit Status | |||
| We require that all grant recipients are registered charitable or non-profit entities in their country or registration (for example s.501(c)(3) status in the United States) | ||||
| 8.1 | Copies of government documents attesting to charitable status of the organization
Yes |
|||
| 9. | Bank Information | |||
| We prefer to wire grant money in US dollars into the organization's bank account. Alternative forms of payment such as cheques are possible if required.
|
||||
| 10. | Organisation Internal Approval | |||
| 10.1 | Name of Officer: Tom Fullum |
|||
| 10.2 | Title of Officer: President |
|||
| 10.3 | Signature of Officer: /s/ Tom Fullum |
|||
| 10.4 | Date: 5/29/02 |
|||